DISAWER
♕♕ GUPTA ONLINE KHAIWAL ♕♕
⏰ IPL—————————————– 12:55 PM
⏰SIKANDERPUR————————–1:55 PM
⏰ DELHI BAZAR ————————– 3:00 PM
⏰SHRI GANESH ————————– 4:30 PM
⏰FARIDABAD —————————— 5:45 PM
⏰SURYA ————————————– 7:25 PM
⏰GAZIYABAD —————————— 8:55 PM
⏰VARANASI——————————- 9:55 PM
⏰GALI ————————————– 11:20 PM
⏰DISAWER ——————————– 4:30 AM
💸 Payment Option 💸
PAYTM//BANK TRANSFER//PHONE PAY//GOOGLE PAY => ⏺️9992502555⏺️
==========================
==========================
🤑 Rate list 💸
जोड़ी रेट 10——-950
हरूफ रेट 100—–950
♕♕ GUPTA ONLINE KHAIWAL ♕♕
*NOTE:KHAIWAL BI APNA PARCHA COMMISSION PE BEJ SAKTE H
सट्टा का नाम
कल आया था
आज का रिज़ल्ट
66
55
12
47
07
74
20
GAZIYABAD 9:15PM
09
VARANASI 10:05PM
18
33
RESULT | DISAWER | IPL | SIKNDRPUR | DELHI BAZAR | SHRI GANESH | FARIDABAD | SURYA | GAZIABAD | VARNASI | GALI |
1 | .. | 61 | 20 | 25 | 61 | 12 | 73 | 28 | 35 | 26 |
2 | 06 | 13 | 67 | 46 | 97 | 29 | 20 | 46 | 90 | 54 |
3 | 99 | 25 | 14 | 63 | 31 | 69 | 69 | 05 | 66 | 24 |
4 | 48 | 56 | 08 | 44 | 04 | 56 | 89 | 20 | 66 | 03 |
5 | 78 | 57 | 15 | 45 | 66 | 90 | 04 | 94 | 18 | 45 |
6 | 49 | 54 | 01 | 81 | 18 | 10 | 60 | 18 | 22 | 04 |
7 | 59 | 23 | 67 | 15 | 38 | 44 | 45 | 25 | 43 | 46 |
8 | 85 | 01 | 33 | 57 | 10 | 66 | 57 | 88 | 18 | 28 |
9 | 25 | 19 | 37 | 01 | 31 | 87 | 78 | 85 | 45 | 21 |
10 | 65 | 17 | 01 | 42 | 19 | 62 | 27 | 04 | 81 | 17 |
11 | 12 | 23 | 09 | 13 | 05 | 80 | 26 | 68 | 14 | 03 |
12 | 57 | 75 | 28 | 78 | 30 | 18 | 12 | 44 | 94 | 56 |
13 | 41 | 71 | 97 | 52 | 91 | 10 | 91 | 70 | 13 | 18 |
14 | 61 | 85 | 56 | 45 | 38 | 16 | 71 | 73 | 85 | 02 |
15 | 41 | 18 | 91 | 02 | 77 | 82 | 22 | 45 | 00 | 81 |
16 | 53 | 97 | 69 | 52 | 44 | 22 | 85 | 73 | 74 | 46 |
17. | 87 | 37 | 15 | 27 | 29 | 97 | 12 | 25 | 42 | 65 |
18 | 07 | 53 | 88 | 88 | 54 | 09 | 79 | 22 | 20 | 88 |
19 | 25 | 84 | 83 | 71 | 07 | 13 | 52 | 90 | 21 | 04 |
20 | 66 | |||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 | ||||||||||
31 |