2024 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | 84 | 89 | 61 | 75 | 14 | 10 | 38 | 43 | |||
2 | 56 | 02 | 38 | 56 | 18 | 33 | 98 | 16 | 18 | |||
3 | 37 | 74 | 85 | 77 | 28 | 28 | 00 | 79 | 92 | |||
4 | 82 | 42 | 14 | 88 | 41 | 01 | 47 | 48 | 88 | |||
5 | 20 | 23 | 34 | 08 | 26 | 34 | 76 | 20 | 94 | |||
6 | 11 | 36 | 90 | 51 | 07 | 72 | 72 | 48 | 26 | |||
7 | 52 | 69 | 06 | 93 | 27 | 55 | 63 | 19 | 30 | |||
8 | 38 | 98 | 16 | 54 | 02 | 67 | 31 | 51 | 70 | |||
9 | 27 | 87 | 77 | 81 | 31 | 28 | 23 | 68 | 63 | |||
10 | 10 | 74 | 46 | 66 | 49 | 83 | 61 | 94 | 93 | |||
11 | 31 | 41 | 06 | 21 | 65 | 84 | 10 | 47 | 45 | |||
12 | 05 | 12 | 21 | 63 | 22 | 42 | 83 | 51 | 14 | |||
13 | 33 | 23 | 44 | 96 | 67 | 88 | 52 | 85 | 87 | |||
14 | 54 | 36 | 90 | 09 | 61 | 07 | 39 | 66 | 61 | |||
15 | 23 | 69 | 58 | 93 | 27 | 86 | 16 | 10 | 57 | |||
16 | 78 | 25 | 45 | 70 | 19 | 46 | 50 | 96 | 29 | |||
17 | 54 | 58 | 49 | 47 | 80 | 74 | 32 | 53 | 58 | |||
18 | 65 | 56 | 92 | 89 | 61 | 77 | 40 | 35 | 92 | |||
19 | 95 | 89 | 38 | 30 | 54 | 64 | 35 | 42 | 69 | |||
20 | 32 | 18 | 60 | 75 | 12 | 00 | 82 | 53 | 46 | |||
21 | 91 | 06 | 03 | 20 | 97 | 43 | 29 | 85 | 93 | |||
22 | 85 | 67 | 10 | 13 | 67 | 11 | 84 | 96 | 39 | |||
23 | 06 | 93 | 27 | 79 | 51 | 65 | 30 | 91 | 82 | |||
24 | 74 | 88 | 56 | 12 | 12 | 85 | 19 | 63 | 25 | |||
25 | 88 | 60 | 71 | 03 | 56 | 95 | 03 | 49 | 93 | |||
26 | 29 | 42 | 70 | 28 | 15 | 88 | 66 | 52 | 56 | |||
27 | 34 | 89 | 74 | 70 | 92 | 86 | 50 | 37 | 43 | |||
28 | 79 | 13 | 11 | 54 | 19 | 08 | 28 | 16 | 58 | |||
29 | 61 | 50 | 50 | 41 | 33 | 08 | 43 | 22 | 98 | |||
30 | 76 | 77 | 56 | 54 | 95 | xx | 39 | 05 | 44 | |||
31 |